NCAA Football Now

Wednesday, September 12, 2007

AP Poll Week 3

Rank Team Record Pts Last Week
1. USC (40) (1-0) 1594 1
2. LSU (25) (2-0) 1582 2
3. Oklahoma (2-0) 1418 5
4. West Virginia (2-0) 1408 3
5. Florida (2-0) 1370 4
6. Texas (2-0) 1290 7
7. Wisconsin (2-0) 1171 5
8. California (2-0) 1126 10
9. Louisville (2-0) 1097 8
10. Ohio State (2-0) 962 12
11. UCLA (2-0) 910 13
12. Penn State (2-0) 896 14
13. Rutgers (2-0) 820 15
14. Nebraska (2-0) 693 16
15. Georgia Tech (2-0) 590 21
16. Arkansas (1-0) 537 18
17. South Carolina (2-0) 477 33
18. Virginia Tech (1-1) 382 9
19. Oregon (2-0) 367 29
20. Clemson (2-0) 349 25
21. Boston College (2-0) 323 26
22. Tennessee (1-1) 284 24
23. Georgia (1-1) 261 11
24. Hawaii (2-0) 247 20
25. Texas A&M (2-0) 243 23


Others Receiving Votes:
South Florida 220, Missouri 144, Alabama 116, Washington 95, TCU 66, Arizona State 28, Auburn 23, Appalachian State 19, Cincinnati 12, Florida State 2, Iowa 1, Purdue 1, Kansas 1
Posted by SC Blog Writers at 9:16 PM

No comments:

Post a Comment

Newer Post Home
Subscribe to: Post Comments (Atom)
  • Earn Money by Completing Free Offers!

Blog Archive

  • ▼  2007 (2)
    • ▼  September (2)
      • USA Today Coaches Poll Week 3
      • AP Poll Week 3

About Me

SC Blog Writers
View my complete profile