Wednesday, September 12, 2007

USA Today Coaches Poll Week 3

Rank Team Record Pts Last Week
1. USC (42) (1-0) 1476 1
2. LSU (11) (2-0) 1437 2
3. Florida (7) (2-0) 1353 3
4. West Virginia (2-0) 1269 4
5. Oklahoma (2-0) 1264 6
6. Texas (2-0) 1156 7
7. Wisconsin (2-0) 1141 5
8. California (2-0) 1038 10
9. Louisville (2-0) 1020 8
10. Ohio State (2-0) 972 11
11. UCLA (2-0) 837 14
12. Penn State (2-0) 804 15
13. Rutgers (2-0) 699 16
14. Nebraska (2-0) 677 17
15. Georgia Tech (2-0) 582 21
16. Arkansas (1-0) 493 18
17. Virginia Tech (1-1) 371 9
18. Texas A&M (2-0) 325 23
19. Boston College (2-0) 315 25
20. Clemson (2-0) 311 26
21. Oregon (2-0) 309 30
22. Hawaii (2-0) 308 22
23. South Carolina (2-0) 294 31
24. Tennessee (1-1) 237 24
25. Georgia (1-1) 199 12


Others Receiving Votes:
Auburn 131, South Florida 115, Missouri 65, Washington 60, Texas Tech 53, Boise State 47, TCU 41, Alabama 34, Iowa 19, Arizona State 18, Brigham Young 10, Kentucky 9, Wyoming 3, Miami (FL) 3, Cincinnati 2, Maryland 2, Purdue 1

No comments: